60m MY – Sea Shadow Concept Design





Project Number: | SPSD_012 |
Title: | SEA SHADOW – 60m MY |
Project Year: | 2016 |
Type: | Concept Design |
Interiod Design from our Main Partner: | Simona Cecconello (Cecconello Design) |
Main Vessel Characteristics: | |
LOA: | 60,00 m |
B(mld): | 11,00 m |
D: | 7,50 m |
Draught: | 3,50 m |
Displacement: | 900 tons |
Max Speed: | 16,5 knots |
Cruise Speed | 14,5 knots |
Guests: | 12 |
Crew: | 10÷11 |
Power Generation: | |
Main DD.GG. | 2 x 910 kW + 2 x 500 kW + 2 x 250 kW |