525 MY – Green Concept Design
















Project Number: | SPSD_007 |
Title: | 525 MY |
Project Year: | 2011 |
Type: | Concept Design |
Interior Design from our Main Partner: | Jiwon Sung (J-Sung Design) |
Main Vessel Characteristics: | |
LOA: | 52,45 m |
B(mld): | 9,40 m |
D: | 6,86 m |
Draught: | 3,17 m |
Displacement: | 660 tons |
Max Speed: | 14 knots |
Cruise Speed | 12,5 knots |
Range @ 12 knots | 4000 nm |
Range @ 10 knots | 5700 nm |
Pure Electric Range: | 4 hours @ 4-5 knots |
Fuel Tanks: | 100.000 lit |
Fresh Water Tanks: | 25.000 lit |
Guests: | 10 |
Crew: | 8÷9 |
Power Generation: | |
Main DD.GG. | 3 x 500 kW + 1 x 250 kW |
Batteries: | 600 kWh, Litium NMC |
Propulsion: | |
Electric Motors: | 2 x 710 kW, 1800 rpm |
Propulsors: | 2x SCHOTTEL STP 440 |
General Arrangement available under request.